The planned for programme for the evening is here. The actual programme danced was (click on the dance name to go to the dance information on the strathspey server):
| 1. | Yan, Tan, Tethera | J32 | 3/4L | Haynes: Carnforth 2 |
| 2. | The Sailor | R32 | 3/4L | RSCDS XXIV |
| 3. | Gang the Same Gate | S32 | 3/4L | Levy: RSCDS XXXVI |
| 4. | Seton’s Ceilidh Band | J64 | 4/4L | Fordyce: Bruce Fordyce Mem. Coll. |
| 5. | Duke of Perth | R32 | 3/4L | RSCDS I |
| 6. | Helen’s Reel | R32 | 3/3L | Rose |
| 7. | West’s Hornpipe | R32 | 4/4L | RSCDS 5/1965 |
| 8. | Culla Bay | S32 | 4S | Dix: RSCDS XLI |
| 9. | Good Hearted Glasgow | J32 | 3/4L | Knapman: Guide (ex-Collins) |



