The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
1. | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
2. | The Potten End Reel | R32 | 3/4L | Anderson: Berkhamsted Diamond |
3. | The Belle of Bon Accord | S32 | 4/4L | Drewry: Deeside 2 |
4. | Sagami Bay | J32 | 3/4L | Stott: Sunlight |
5. | The Heart of Midlothian | R32 | 3/4L | Sir Walter Scott, The Heart of Midlothian |
INTERVAL | ||||
6. | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
7. | Bill Clement MBE | J32 | 3/4L | Wilkinson: RSCDS XLVII |
8. | City of Belfast | S32 | 3/3L | Mulholland: RSCDS XLVIII |
9. | Mairi’s Wedding | R40 | 3/4L | Cosh: 22 SCD |
