The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server):
1. | EH3 7AF | J32 | 3/4L | Goldring: RSCDS XL |
2. | The Falls of Rogie | R32 | 3/4L | Attwood: Alexander 1 |
3. | Bonnie Gallowa’ | S40 | 4/4L | Little: RSCDS LIII |
4. | Midnight Oil | J48 | 5/5L | Drewry: Bankhead 3 |
5. | Chasing the Eclipse | S32 | 3/3L | Gallamore: Highland Road |
6. | The Irish Rover | R32 | 3/4L | Cosh: 22 SCD |
INTERVAL | ||||
7. | Ecclefechan Feline | J32 | 3/4L | McMurtry: Petit Chat |
8. | The Byron Strathspey | S32 | 3/3L | Drewry: Deeside 2 |
9. | The Machine without Horses | J32 | 3/4L | Rutherford: RSCDS XII |
10. | The Montgomeries’ Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
