The programme for the evening can be found here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
| 1. | Yan, Tan, Tethera | J32 | 3/4L | Haynes: Carnforth 2 |
| 2. | The Lady Wynd | J32 | 3/4L | Goldring Graded 2 |
| 3. | Muse Cottage | S32 | 3/3L | Goldring: Auld Friends Meet |
| 4. | Tribute to the Borders | J32 | 3/4L | Goldring: RSCDS Leaflets |
| 5. | Jan Maree | R32 | 3/3L | Bell: TSC Book 2 |
| INTERVAL | ||||
| 6. | The Sailor | R32 | 3/4L | RSCDS XXIV |
| 7. | Culla Bay | S32 | 4S | Dix: RSCDS XLI |
| 8. | Toshogu Shrine | J32 | 3/4L | Stott: Sunlight |
| 9. | City of Belfast | S32 | 3/3L | Mulholland: RSCDS XLVIII |
| 10. | Hello-Goodbye | R/J/S32 | 3/4L | Ronald: RSCDS LI |



