The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
1. | West’s Hornpipe | R32 | 4/4L | RSCDS 5/1965 |
2. | Auchinellan Jig | J32 | 3/4L | McLean: Auchinellan |
3. | The Merchant City | S32 | 3/3L | Thorn: Glasgow 90th Anniversary |
4. | Toshogu Shrine | J32 | 3/4L | Stott: Sunlight |
5. | The Falls of Rogie | R32 | 3/4L | Attwood: Alexander 1 |
6. | Tomtain Brae | J32 | 4/4L | Goldring Graded 2 |
7. | 12 Coates Crescent | S32 | 4/4L | RSCDS XL |
8. | Miss Hadden’s Reel | J32 | 3/4L | RSCDS XXIII |
9. | Jessie’s Hornpipe | R32 | 3/4L | RSCDS VIII |
10. | J. B. Milne | R32 | 3/4L | Foss: RSCDS 30 popular, Vol 2 |
