The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
1. | Hooper’s Jig | J32 | 3/4L | MMM |
2. | Midnight Oil | J48 | 5/5L | Drewry: Bankhead 3 |
3. | The Water of Leith | S32 | 4/4L | Wilkinson: RSCDS LIII |
4. | Napier’s Index | J40 | 3/4L | Charlton: RSCDS XLV |
5. | Trip to Timber Ridge | R32 | 3/4L | Henderson: RSCDS LII |
6. | Elizabeth’s Fancy | R32 | 3/4L | Inglis: Herefordshire 40th Anniv. 2007 |
7. | Neidpath Castle | S32 | 3/3L | Haynes: RSCDS XXII |
8. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI |
9. | The Silver Penny Farthing | R32 | 3/3L | Bradley: Ness House 2 |
10. | Bill Clement MBE | J32 | 3/4L | Wilkinson: RSCDS XLVII |
