The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
1. | The Craven Reel | R32 | 3/4L | Haynes: Carnforth 5 |
2. | The Cashmere Shawl | S32 | 3/4L | Boyd: Strathtay |
3. | Muirland Willie | J32 | 3/4L | RSCDS XXI |
4. | Cherrybank Gardens | S32 | 3/3L | Drewry: RSCDS 30 popular, Vol 2 |
5. | Ray Milbourne | R32 | 4/4L | Haynes: Carnforth 1 |
6. | Baldovan Reel | R32 | 4/4L | Henderson: RSCDS LIII |
7. | Ecclefechan Feline | J32 | 3/4L | McMurtry: Petit Chat |
8. | Triple Happiness | S32 | 3/3L | Oyama: RSCDS LII |
9. | Glastonbury Tor | R32 | 3/4L | Brown: RSCDS XLVII |
10. | Mrs MacPherson of Inveran | R32 | 3/4L | Drewry: Bon Accord |
