The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
| 1. | A Wee Touch o’ Class | J32 | 3/4L | Hamilton: SDA/DC |
| 2. | Cape Breton Island | R32 | 4/4L | Drewry: Summer 88 |
| 3. | City of Wisteria | S32 | 3/3L | Marshall: Marshall4 |
| 4. | Napier’s Index | J40 | 3/4L | Charlton: RSCDS XLV |
| 5. | General Stuart’s Reel | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
| INTERVAL | ||||
| 6. | The Lady Wynd | J32 | 3/4L | Goldring Graded 2 |
| 7. | Swirling and Twirling Leaves | J32 | 3/4L | Oliver: Third Sheaf |
| 8. | Bonnie Stronshiray | S32 | 3/4L | Campbell: Glasgow Ass. |
| 9. | The Castle of Mey | R32 | 3/4L | Walton: QE Diamond Jubilee |



