The planned programme is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
| 1. | Cutty Sark | J32 | 3/4L | RSCDS XL |
| 2. | Toast to the Mousies | R32 | 3/4L | Gratiot: RSCDS LIII |
| 3. | Applecross Strathspey | S32 | 3/4L | Anderson |
| 4. | The Chequered Court | J32 | 3/4L | Brown: RSCDS XLII |
| 5. | Ray Milbourne | R32 | 4/4L | Haynes: Carnforth 1 |
| INTERVAL |
| 6. | Maxwell’s Rant | R32 | 3/4L | Rutherford: RSCDS XVIII |
| 7. | The Yorkshire Rose | J32 | 3/4L | Reid: RSCDS LIV |
| 8. | The Paisley Weavers | S32 | 3/3L | Haynes: RSCDS Graded 3 |
| 9. | Berwick Johnnie | J32 | 3/4L | RSCDS Graded |
| 10. | The Highland Rambler | R40 | 3/4L | Goldring: RSCDS 30 popular, Vol 2 |
| 11. | City Lights | J32 | 3/4L | Scott: RSCDS LII |



