The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
| 1. | The Milngavie Maestro | J32 | 3/4L | Coull: Diack Dances |
| 2. | Schiehallion | M128 | 4S | Thurston: RSCDS LIII |
| 3. | The Waternish Tangle | J32 | 3/4L | Barfoot: RSCDS LIV |
| 4. | Karin’s Strathspey | S32 | 3/4L | Haynes: RSCDS Graded 3 |
| 5. | Neil M Grant | J32 | 3/4L | Grant: RSCDS XLIX |
| 6. | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
| 7. | Blooms of Bon Accord | R32 | 4/4L | Drewry: Deeside 2 |
| 8. | City of Belfast | S32 | 3/3L | Mulholland: RSCDS XLVIII |
| 9. | The Luckenbooth Brooch | J32 | 3/4L | Dickson: RSCDS LIII |
| 10. | The Reel of The Royal Scots | R32 | 3/4L | Goldring: RSCDS Leaflets |



