The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
| 1. | The Provost Wynd | R32 | 3/4L | Goldring: RSCDS Graded 2 |
| 2. | The Toast of Bon Accord | J32 | 3/4L | Drewry: Deeside 2 |
| 3. | Culla Bay | S32 | 4S | Dix: RSCDS XLI |
| 4. | The Silver Penny Farthing | R32 | 3/3L | Bradley: Ness House 2 |
| 5. | The Guests at Mairi’s Wedding | R40 | 5/5L | Gaze: Dookie Bookie |
| INTERVAL | ||||
| 6. | EH3 7AF | J32 | 3/4L | Goldring: RSCDS XL |
| 7. | MacDonald of the Isles | S32 | 3/3L | Haynes: RSCDS 30 popular, Vol 2 |
| 8. | The Wild Geese | J32 | 3/4L | RSCDS XXIV |
| 9. | Triple Happiness | S32 | 3/3L | Oyama: RSCDS LII |
| 10. | Duke of Perth | R32 | 3/4L | RSCDS I |



