The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
| 1. | EH3 7AF | J32 | 3/4L | Goldring: RSCDS XL |
| 2. | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
| 3. | Miss Gibson’s Strathspey | S32 | 3/4L | Haynes: RSCDS Leaflets |
| 4. | Fraser’s Favourite | R32 | 3/4L | Laurie: RSCDS Leaflets |
| 5. | Follow Me Home | J32 | 3/4L | Briscoe: RSCDS XXXVIII |
| INTERVAL |
| 6. | Zytglogge | R32 | 3/4L | Blackburn: Bears’ |
| 7. | The Waternish Tangle | J32 | 3/4L | Barfoot: RSCDS LIV |
| 8. | The Foundling | S32 | 3/3L | Baker-Glenn: Berkhamsted Diamond |
| 9. | Fire in the Rye | R32 | 6/6L | Ozorak |
| 10. | The Earl of Mansfield | R48 | 4/4L | Drewry: RSCDS Leaflets |



