The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
| 1. | Ecclefechan Feline | J32 | 3/4L | McMurtry: Petit Chat |
| 2. | The Reel of The Royal Scots | R32 | 3/4L | Goldring: RSCDS Leaflets |
| 3. | The Duchess Tree | S32 | 3/4L | Drewry: Brodie Bk |
| 4. | Farewell to Balfour Road | J32 | 5/5L | Buxton: RSCDS LII |
| 5. | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
| 6. | Pont Street to Potten End | R32 | 3/4L | Marjorie Brown |
| 7. | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
| INTERVAL | ||||
| 8. | Schiehallion | M128 | 4S | Thurston: RSCDS LIII |
| 9. | Blooms of Bon Accord | R32 | 4/4L | Drewry: Deeside 2 |
| 10. | The Belle of Bon Accord | S32 | 4/4L | Drewry: Deeside 2 |
| 11. | The Irish Rover | R32 | 3/4L | Cosh: 22 SCD |
| 12. | Quarries’ Jig | J32 | 3/4L | Smith: RSCDS XXXVI |
| 13. | Mrs MacPherson of Inveran | R32 | 3/4L | Drewry: Bon Accord |



