The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
| 1. | Knit the Pocky | R32 | 2/4L | Turnbull (19C): RSCDS XI |
| 2. | Quarries’ Jig | J32 | 3/4L | Smith: RSCDS XXXVI |
| 3. | The Gentleman | S32 | 3/4L | Huxley: RSCDS XXXV |
| 4. | Angus MacLeod | R64 | 4/4L | Queen: Angus MacLeod |
| Interval |
| 5. | Leap Year | J24 | 2/4L | RSCDS Graded |
| 6. | Our Friend Robert | R32 | 3/4L | Webb: Berkhamsted Diamond |
| 7. | The New Scotland Strathspey | S40 | 4/4L | Elder: New Scotland 50 |
| 8. | Mairi’s Wedding | R40 | 3/4L | Cosh: 22 SCD |



