The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
| 1. | Berwick Johnnie | J32 | 3/4L | RSCDS Graded |
| 2. | The Black Bear | R32 | 3/4L | Galbraith: Berkhamsted Golden |
| 3. | Miss Milligan’s Strathspey | S32 | 3/4L | RSCDS Leaflets |
| 4. | The Starry Eyed Lassie | J32 | 3/4L | Sprague: RSCDS XXIII |
| 5. | Angus MacLeod | R64 | 4/4L | Queen: Angus MacLeod |
| 6. | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
| 7. | Lamb Skinnet | J32 | 3/4L | Thompson (18C): RSCDS XIV |
| 8. | The Falls of Rogie | R32 | 3/4L | Attwood: Alexander 1 |
| 9. | 1314 (Thirteen-Fourteen) | M128 | 4S | Drewry: Rondel |
| 10. | The Gentleman | S32 | 3/4L | Huxley: RSCDS XXXV |
| 11. | Mairi’s Wedding | R40 | 3/4L | Cosh: 22 SCD |



