The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
| 1. | Hooper’s Jig | J32 | 3/4L | MMM |
| 2. | The Black Mountain Reel | R32 | 5/5L | Haynes: RSCDS 30 popular, Vol 2 |
| 3. | The Water of Leith | S32 | 4/4L | Wilkinson: RSCDS LIII |
| 4. | The Flying Spur | J32 | 3/4L | Drewry: Bon Accord |
| INTERVAL |
| 5. | Monymusk | S32 | 3/4L | Preston (18C): RSCDS XI |
| 6. | The Good Dance | R32 | 3/4L | Wright: The Orkney Connection |
| 7. | The Highland Rambler | R40 | 3/4L | Goldring: RSCDS 30 popular, Vol 2 |
| 8. | MacDonald of the Isles | S32 | 3/3L | Haynes: RSCDS 30 popular, Vol 2 |
| 9. | Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |



