The planned programme for the evening can be found here. The actual programme danced was (click on the dance name to go to the dance information on the strathspey server):
| 1. | Hooper’s Jig | J32 | 3/4L | MMM |
| 2. | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
| 3. | John Cass | J32 | 5/5L | Avery: RSCDS XLIX |
| 4. | Miss Gibson’s Strathspey | S32 | 3/4L | Haynes: RSCDS Leaflets |
| 5. | The Black Bear | R32 | 3/4L | Galbraith: Berkhamsted Golden |
| 6. | Bonnie Geordie’s Wig | R32 | 2/4L | MMM |
| 7. | Round Reel of Eight | R88 | 4S | RSCDS XXVII |
| 8. | The Gentleman | S32 | 3/4L | Huxley: RSCDS XXXV |
| 9. | The Starry Eyed Lassie | J32 | 3/4L | Sprague: RSCDS XXIII |
| 10. | The Reel of the Royal Scots | R32 | 3/4L | Goldring: RSCDS Leaflets |



