The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
| 1. | The Shetland Shepherdess | J32 | 3/4L | Wallace: RSCDS Graded 3 |
| 2. | The Gardeners’ Fantasia | S32 | 3/3L | Cook: RSCDS XLVI |
| 3. | The Potten End Reel | R32 | 3/4L | Anderson: Berkhamsted Diamond |
| 4. | The Belle of Bon Accord | S32 | 4/4L | Drewry: Deeside 2 |
| 5. | Trip to Timber Ridge | R32 | 3/4L | Henderson: RSCDS LII |
| INTERVAL | ||||
| 6. | The Findlays’ Jig | J32 | 3/4L | Goldring 2000 |
| 7. | Muse Cottage | S32 | 3/3L | Goldring: Let’s All Dance Too |
| 8. | The Luckenbooth Brooch | J32 | 3/4L | Dickson: RSCDS LIII |
| 9. | The Irish Rover | R32 | 3/4L | Cosh: 22 SCD |
| 10. | Mairi’s Wedding | R40 | 3/4L | Cosh: 22 SCD |



