The planned programme for the evening is available here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
| 1. | Margaret’s Waltz | W32 | 2RR | Shaw |
| 2. | Silver Roses | M40 | 4S | Martlew: Berkhamsted Diamond |
| 3. | Granville Market | J32 | 3/4L | Vandegrift: RSCDS Graded 2 |
| 4. | Gang the Same Gate | S32 | 3/4L | Levy: RSCDS XXXVI |
| 5. | Glastonbury Tor | R32 | 3/4L | Brown: RSCDS XLVII |
| INTERVAL | ||||
| 6. | Good Hearted Glasgow | J32 | 3/4L | Knapman: Guide (ex-Collins) |
| 7. | Davena’s Strathspey | S32 | 4/4L | Perkins: New Forest 1 |
| 8. | West’s Hornpipe | R32 | 4/4L | Pocket: Books Five for 1965 |
| 9. | The White Heather Jig | J40 | 4/4L | Cosh: 22 SCD |
| 10. | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |



