The planned programme for the evening can be found here. The actual programme danced was (click on the dance name to go to the dance information on the Strathspey Server).
| 1. | Hooper’s Jig | J32 | 3/4L | MMM |
| 2. | Scott Meikle | R32 | 4/4L | McLean: RSCDS XLVI |
| 3. | Miss Milligan’s Strathspey | S32 | 3/4L | RSCDS Leaflets |
| DEMONSTRATION | ||||
| 4. | The Westminster Reel | R32 | 2/4L | Hill: RSCDS XLV |
| INTERVAL |
| 5. | Shiftin’ Bobbins | R32 | 3/4L | Clowes: RSCDS 30 popular, Vol 2 |
| 6. | J. B. Milne | R32 | 3/4L | Foss: RSCDS 30 popular, Vol 2 |
| 7. | The Belle of Bon Accord | S32 | 4/4L | Drewry: Deeside 2 |
| 8. | Quarries’ Jig | J32 | 3/4L | Smith: RSCDS XXXVI |
| 9. | Ramadan-ce | R32 | 3/4L | Drewry: Turkish |



