Opening Club night for the season. Note starting time!
The programme danced during the evening can be found here.
| 1. | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
| 2. | Maxwell’s Rant | R32 | 3/4L | Rutherford: RSCDS XVIII |
| 3. | The Water of Leith | S32 | 4/4L | Wilkinson: RSCDS LIII |
| 4. | The Wild Geese | J32 | 3/4L | RSCDS XXIV |
| 5. | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
| 6. | EH3 7AF | J32 | 3/4L | Goldring: RSCDS XL |
| 7. | General Stuart’s Reel | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
| 8. | Neidpath Castle | S32 | 3/3L | Haynes: RSCDS XXII |
| 9. | Luckenbooth Brooch | J32 | 3/4L | Dickson: RSCDS LIII |
| 10. | Mairi’s Wedding | R40 | 3/4L | Cosh: 22 SCD |



