Tuesday Interval Drinks Rota
The list below shows the current drinks rota. Please contact Sheila Ashman (sheilamac6456@gmail.com) to volunteer for one of these dates.
3 September | Sheila Ashman |
10 September | Jenny & Stephanie |
17 September | The Browns |
24 September | Jane & David Wilde |
1 October | Dianne & Ann |
8 October | Linda & Roger |
15 October (Charity Dance) | (committee organised) |
22 October | Petula & Ken |
29 October | Jan & Steve |
5 November | Liz Mitchell |
12 November | Jan & ken |
19 November | Betty & Tom Arrol |
26 November | Jill & Graham |
3 December | Anne Newton |
10 December | Mike |
17 December (Christmas Party) | (committee organised) |
27 December (Ceilidh) | (committee organised) |
7 January | Sheila |
14 January | Petula & Ken |
21 January | Simon |
28 January (Burns Night) | Committee Organised |
4 February | Clare |
11 February | Victoria & Kevin |
18 February | Gill |
25 February | Jan Davies |
4 March | Jenny |
11 March | Catherine |
18 March | Jill & Graham |
25 March | Anne |
1 April | Liz M |
8 April | Jon M |
15 April | |
22 April | |
29 April (AGM) | |
6 May | Betty & Tom |
13 May | |
20 May | |
27 May (Last night) | (committee organised) |